Mia Lennon
Phone
(406) 641-0051
Email
mia@bigsky.com
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Hardwood, Other |
Fireplace | Gas, Wood Burning |
Appliances | Dryer, Washer |
Other Interior Features | Fireplace, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Community/Coop |
Utilities | Fiber Optic Available, Propane, Sewer Available, Water Available |
POOL | Association |
Parking | Attached, Garage |
Heat Type | Propane, Radiant Floor, Wood |
Air Conditioning | Central Air |
HOA Amenities | Clubhouse, Pool, Ski Accessible, Ski In Ski Out, Spa/Hot Tub |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Heat Detector, Smoke Detector(s) |
Other Exterior Features | Covered, Deck, Patio |
Status | Under Contract |
---|---|
LIVING SPACE | 5,631 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | 378967 |
Type | RESIDENTIAL |
Year Built | 2023 |
Architecture Styles | Contemporary, Traditional |
View Description | Mountain(s), Southern Exposure |
SALES PRICE | $16,500,000 |
---|---|
REAL ESTATE TAXES | $4,727/yr |
HOA Fees | $1,611/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us