Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Flooring | Engineered Hardwood, Partially Carpeted, Tile |
| Fireplace | Gas |
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Other Interior Features | Fireplace, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Available, Propane, Sewer Available, Water Available |
| ROOF | Shingle |
| Parking | Attached, Garage, Garage Door Opener |
| Heat Type | Forced Air, Propane |
| Air Conditioning | Ceiling Fan(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,440 Sq.Ft. |
| TOTAL AREA | 3,440 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 405363 |
| Type | Residential |
| Year Built | 2019 |
| View Description | Mountain(s), Trees/Woods |
| SALES PRICE | $3,600,000 |
|---|---|
| REAL ESTATE TAXES | $14,895/yr |
| HOA Fees | $375/yr |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us