Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Partially Carpeted, Plank, Vinyl |
| Fireplace | Gas |
| Appliances | Built-In Oven, Cooktop, Double Oven, Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Available, Propane, Sewer Available, Water Available |
| ROOF | Metal, Shingle |
| Parking | Attached, Garage, Garage Door Opener |
| Heat Type | Radiant Floor |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| HOA Amenities | Ski Accessible, Ski In Ski Out |
| Security Features | Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,808 Sq.Ft. |
| TOTAL AREA | 4,808 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 408632 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Mountain |
| Architecture Styles | Custom |
| View Description | Mountain(s), Southern Exposure, Trees/Woods |
| SALES PRICE | $6,295,000 |
|---|---|
| REAL ESTATE TAXES | $21,397/yr |
| HOA Fees | $545/yr |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us