Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Other Interior Features | Bedroom on Main Level, Main Level Primary |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Available, Propane, Sewer Available, Water Available |
| POOL | Association |
| Parking | Attached, Garage |
| Heat Type | Propane, Radiant Floor, Radiant Ceiling |
| Air Conditioning | Ceiling Fan(s) |
| HOA Amenities | Fitness Center, Pool, Spa/Hot Tub |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,482 Sq.Ft. |
| TOTAL AREA | 2,482 Sq.Ft. |
| MLS® ID | 415803 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Mountain |
| SALES PRICE | $2,677,000 |
|---|---|
| REAL ESTATE TAXES | $9,878/yr |
| HOA Fees | $6,000/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us