Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 4 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Engineered Hardwood |
| Fireplace | Gas, Wood Burning |
| Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Wine Cooler, Washer |
| Other Interior Features | Fireplace |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Available, Sewer Available, Septic Available, Water Available |
| ROOF | Asphalt |
| Parking | Attached, Garage |
| Heat Type | Radiant Floor, Radiant Ceiling |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Security Features | Security System, Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,507 Sq.Ft. |
| TOTAL AREA | 4,507 Sq.Ft. |
| MLS® ID | 415550 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | Mountain |
| Architecture Styles | Traditional |
| View Description | Mountain(s), Southern Exposure |
| SALES PRICE | $6,499,000 |
|---|---|
| REAL ESTATE TAXES | $18,876/yr |
| HOA Fees | $6,800/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us