Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Engineered Hardwood, Partially Carpeted, Plank, Tile, Vinyl |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Other Interior Features | Walk-In Closet(s), Upper Level Primary |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Community/Coop |
Utilities | Sewer Available, Water Available |
ROOF | Shingle |
Parking | Attached, Garage, Garage Door Opener |
Heat Type | Radiant Floor |
Air Conditioning | None |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Heat Detector, Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,539 Sq.Ft. |
MLS® ID | 389784 |
Type | Condo |
Year Built | 2021 |
Neighborhood | Mountain |
Architecture Styles | Traditional |
Water Frontage | None |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $3,889/yr |
HOA Fees | $2,253/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us