Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Wine Cooler, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Community/Coop |
| Utilities | Fiber Optic Available, Propane, Sewer Available, Water Available |
| POOL | Association |
| Parking | Attached, Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Ski Accessible, Ski In Ski Out, Spa/Hot Tub, Trail(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,092 Sq.Ft. |
| TOTAL AREA | 2,092 Sq.Ft. |
| MLS® ID | 408710 |
| Type | Condo |
| Year Built | 2020 |
| Neighborhood | Mountain |
| View Description | Mountain(s), Trees/Woods |
| SALES PRICE | $4,850,000 |
|---|---|
| REAL ESTATE TAXES | $9,381/yr |
| HOA Fees | $3,254/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us