Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Partially Carpeted, Tile |
| Fireplace | Gas, Wood Burning |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fireplace, Main Level Primary |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Sewer Available, Water Available |
| POOL | Association |
| Parking | Attached, Garage |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Ski Accessible, Spa/Hot Tub, Trail(s), Water |
| Security Features | Fire Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,407 Sq.Ft. |
| TOTAL AREA | 3,407 Sq.Ft. |
| MLS® ID | 355793 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Mountain |
| Architecture Styles | Contemporary |
| Water Frontage | None |
| Price upon request |
|---|
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us