Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 4 |
| Flooring | Engineered Hardwood, Partially Carpeted, Tile |
| Fireplace | Wood Burning |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fireplace, Walk-In Closet(s), Window Treatments |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Community/Coop |
| Utilities | Propane, Sewer Available, Water Available |
| ROOF | Asphalt, Metal |
| Parking | Attached, Garage, Basement, Garage Door Opener |
| Heat Type | Forced Air, Propane |
| Air Conditioning | Ceiling Fan(s) |
| HOA Amenities | Ski Accessible, Ski In Ski Out, Spa/Hot Tub |
| Security Features | Heat Detector, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,241 Sq.Ft. |
| TOTAL AREA | 3,241 Sq.Ft. |
| MLS® ID | 407477 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Mountain |
| SALES PRICE | $5,999,900 |
|---|---|
| REAL ESTATE TAXES | $12,522/yr |
| HOA Fees | $4,866/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us