Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Partially Carpeted, Tile |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Available, Propane, Sewer Available, Water Available |
| POOL | Association |
| Parking | Attached, Garage |
| Heat Type | Radiant Floor |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Playground, Pool, Ski Accessible, Ski In Ski Out, Spa/Hot Tub, Trail(s) |
| Security Features | Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,624 Sq.Ft. |
| TOTAL AREA | 4,624 Sq.Ft. |
| LOT SIZE | 1.07 Acres |
| MLS® ID | 409143 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Mountain |
| View Description | Mountain(s) |
| SALES PRICE | $11,150,000 |
|---|---|
| REAL ESTATE TAXES | $27,742/yr |
| HOA Fees | $4,050/yr |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us