Mia Lennon
Phone
(406) 641-0051
Email
[email protected]
Realtor®
She is committed to providing every client with the attention that they want and deserve.
Request Info
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Freezer, Disposal, Microwave, Range, Refrigerator, Water Softener, Wine Cooler, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Community/Coop |
| Utilities | Fiber Optic Available, Propane, Sewer Available, Water Available |
| Parking | Attached, Garage |
| Heat Type | Propane |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,766 Sq.Ft. |
| TOTAL AREA | 2,766 Sq.Ft. |
| MLS® ID | 415954 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Meadow |
| SALES PRICE | $2,400,000 |
|---|---|
| REAL ESTATE TAXES | $12,910/yr |
| HOA Fees | $3,899/3 mos |
When you're searching for Big Sky Real Estate, we hope you choose to work with us. As Realtor®️ experts and full time Big Sky locals, it's our job to know the Big Sky real estate market.
Contact Us